ACADEMIC COORDINATOR: Dr.P.S.S Sreedhar | |||||||||||
IV B.TECH I SEM A -Sec | CLASS TEACHER: Ms S.Vani | ||||||||||
DAY | ROOM NO |
9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
MON | M-228 | BDA | ML | BDA | H/M COUN |
M-332 | DSUP LAB-M-332 | ||||
TUE | M-122 | PE-V | PE-III | H/M LIB |
M-122 | ML | BDA | PE-IV | H/M Assoc |
||
WED | M-301 | BDA LAB-M-301 | M-122 | PE-V | PROJECT/INTERNSHIP | ||||||
H/M | PE-V | PE-III | PE-IV | ||||||||
THU | M-122 | ML | ML | PE-III | M-122 | PE-V | PE-IV | PE-III | |||
FRI | M-122 | BDA | ML PROJECT | LIB | M-122 | BDA | ML | BDA | PE-IV | ||
SAT | M-122 | PE-IV | PE-V | PE-V | M-122 | PE-III | BDA |
IV B.TECH I SEM B -Sec | CLASS TEACHER: | Mrs.P.Poojitha | |||||||||
DAY | ROOM NO |
9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | LUNCH | M-323 | 5 | 6 | 7 | 8 | ||
MON | M-228 | BDA | ML PROJECT | H/M LIB |
DSUP LAB-M-323 | ||||||
TUE | M-228 | PE-V | PE-III | H/M COUN |
M-228 | BDA | ML | PE-IV | H/M Assoc |
||
WED | M-226 | BDA | ML | BDA | H/M LIB |
M-226 | PE-V | PROJECT/INTERNSHIP | |||
PE-V | PE-III | PE-IV | |||||||||
THU | M-226 | BDA | BDA | PE-III | M-226 | PE-V | PE-IV | PE-III | |||
FRI | M-228 | ML | BDA | ML | BDA LAB | M-301 | BDA LAB-M-301 | PE-IV | |||
SAT | M-324 | PE-IV | PE-V | PE-V | M-332 | PE-III | ML |
ACADEMIC COORDINATOR: Dr.P.S.S Sreedhar | |||||||||||
IV B.TECH ISEM C -Sec | CLASS TEACHER: Ms V.Rupa | ||||||||||
DAY | ROOM NO |
9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO |
1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
MON | M-301 | BDA LAB-M-301 | M-325 | BDA | ML PROJECT | LIB | |||||
TUE | M-325 | PE-V | PE-III | H/M COUN |
M-325 | ML | ML | PE-IV | H/M Assoc |
||
WED | M-326 | ML | BDA | BDA | H/M LIB |
M-326 | PE-V | PROJECT/INTERNSHIP | |||
PE-V | PE-III | PE-IV | |||||||||
THU | M-225 | BDA | BDA | PE-III | M-225 | PE-V | PE-IV | PE-III | |||
FRI | M-332 | DSUP LAB-M-332 | M-228 | ML | BDA | BDA | PE-IV | ||||
SAT | M-326 | PE-IV | PE-V | PE-V | M-323 | PE-III | ML |
ACADEMIC COORDINATOR: Sri.Y.K.Viswanadham | |||||||||||
III B.TECH I SEM A -Sec | CLASS TEACHER: Mrs.Sk.Sharmila Muntaz | ||||||||||
DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
MON | M-324 | AJ | CN | AT&CD | CN | M-301 | AJ LAB-M-301 | ||||
TUE | P-117 | SOFT SKILLS LAB | M-324 | AT&CD | AJ | AT&CD | PE-I | ||||
WED | M-324 | PPT | M-324 | AJ | PE-I | CN | PE-I | ||||
PE-I(RC) | CN(RC) | AT&CD(RC) | AJ(RC) | ||||||||
THU | M-324 | OE-I | PE-I | H/M | M-332 | CN LAB-M-332 | |||||
LIB | |||||||||||
FRI | M-324 | CN | AJ | CN | H/M | M-324 | OE-I | AT&CD | H/M | ||
COUN | ASSOC. | ||||||||||
SAT | M-301 | UI USING FLUTTER LAB-M-301 | M-324 | PE-I | AT&CD | AJ | |||||
H/M |
III B.TECH I SEM B -Sec | CLASS TEACHER: | Mrs.M.Divya Sumithra | |||||||||
DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
MON | M-325 | AJ | AT&CD | CN | PE-I | P-115 | SOFT SKILLS LAB | ||||
TUE | M-332 | UI USING FLUTTER LAB-M-332 | M-327 | CN | AT&CD | AJ | PE-I | ||||
WED | M-325 | PPT | M-325 | AT&CD | PE-I | CN | AJ | ||||
CN(RC) | AT&CD(RC) | AJ(RC) | PE-I(RC) | ||||||||
THU | M-325 | OE-I | AT&CD | H/M | M-301 | AJ LAB-M-301 | |||||
COUN | |||||||||||
FRI | M-323 | CN LAB-M-323 | M-325 | OE-I | AT&CD | H/M | |||||
H/M | ASSOC | ||||||||||
SAT | M-325 | AJ | PE-I | CN | H/M | M-325 | PE-I | CN | AJ | ||
LIB |
ACADEMIC COORDINATOR: Sri Y.K.Viswanadham | |||||||||||
III B.TECH I SEM C -Sec | CLASS TEACHER: Mrs D.E.G.Shiney | ||||||||||
DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
MON | M-326 | PPT | M-326 | CN | AT&CD | PE-I | CN | ||||
CN(RC) | AJ(RC) | PE-I(RC) | AT&CD(RC) | ||||||||
TUE | M-301 | AJ LAB-M-301 | M-326 | CN | PE-I | AT&CD | AJ | ||||
WED | M-327 | AJ | AT&CD | AJ | AT&CD | P-115 | SOFT SKILLS LAB | ||||
THU | M-326 | OE-I | PE-I | H/M | M-323 | CN LAB-M-323 | |||||
LIB | |||||||||||
FRI | M-326 | CN | PE-I | CN | H/M | M-326 | OE-I | AJ | H/M | ||
COUN | ASSOC. | ||||||||||
SAT | M-332 | UI USING FLUTTER-M-332 | M-326 | AJ | PE-I | AT&CD | |||||
H/M |
III B.TECH I SEM D -Sec | CLASS TEACHER: Mr.T.Balaji | ||||||||||
DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
MON | M-327 | PPT | M-327 | AT&CD | CN | AJ | CN | ||||
CN(RC) | AT&CD | PE-I(RC) | AJ(RC) | ||||||||
TUE | M-327 | CN | AJ | AT&CD | PE-I | M-332 | CN LAB-M-332 | ||||
WED | M-332 | UI USING FLUTTER LAB-M-332 | M-327 | CN | AT&CD | CN | PE-I | ||||
THU | M-327 | OE-I | PE-I | H/M | P-115 | SOFT SKILLS LAB | |||||
LIB | |||||||||||
FRI | M-301 | AJ LAB-M-301 | M-327 | OE-I | AJ | H/M | |||||
H/M | ASSOC. | ||||||||||
SAT | M-327 | PE-I | AT&CD | AJ | H/M | M-327 | AJ | AT&CD | PE-I | ||
COUN |
ACADEMIC COORDINATOR: Dr M.Naga Raju | |||||||||||
II B.TECH I SEM A -Sec | CLASS TEACHER: Mrs T.Hema Latha | ||||||||||
DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
MON | M-225 | ADS&AA | PP | DLCO | ADS&AA | M-225 | P&S | PP | OOPTJ | DTI | |
TUE | M-225 | OOPTJ | DLCO | ADS&AA | LIB | M-323 | ADS&AA LAB-M-323 | ||||
WED | M-225 | OOPTJ | OOPTJ | P&S | DLCO | M-332 | PP LAB-M-332 | ||||
THU | M-301 | OOPTJ LAB -M-301 | M-326 | P&S | ADS&AA | DLCO | COUN | ||||
FRI | M-225 | DTI | PP | P&S | M-225 | OOPTJ | DLCO | OOPTJ | ASSOC. | ||
SAT | M-225 | P&S(RC) | ADS&AA(RC) | PP(RC) | OOPTJ(RC) | M-225 | DTI | ADS&AA | P&S | ||
PPT |
II B.TECH I SEM B -Sec | CLASS TEACHER: Ms T.Indra Deepika | ||||||||||
DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
MON | M-226 | DTI | OOPTJ | P&S | M-226 | PP | ADS&AA | PP | COUN | ||
TUE | M-226 | DLCO | OOPTJ | P&S | OOPTJ | M-301 | OOPTJP LAB-M-301 | ||||
WED | M-323 | PP LAB-M323 | M-225 | P&S | ADS&AA | OOPTJ | DLCO | ||||
THU | M-323 | ADS&AA LAB -M-323 | M-327 | OOPTJ | ADS&AA | P&S | DTI | ||||
FRI | M-226 | DTI | DLCO | DLCO | P&S | M-226 | DLCO | ADS&AA | ADS&AA | ASSOC. | |
SAT | M-226 | PP(RC) | ADS&AA(RC) | OOPTJ(RC) | P&S(RC) | M-226 | PP | OOPTJ | LIB | ||
PPT |
ACADEMIC COORDINATOR: Dr M.Naga Raju | |||||||||||
II B.TECH I SEM C -Sec | CLASS TEACHER: Mr P.Siva Krishna | ||||||||||
DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
MON | M-332 | 1 | 2 | 3 | 4 | LUNCH | M-227 | 5 | 6 | 7 | 8 |
PP LAB-M-332 | P&S | ADS&AA | DLCO | LIB | |||||||
TUE | M-227 | DTI | DLCO | COUN | M-227 | OOPTJ | PP | P&S | ASSOC. | ||
WED | M-227 | DLCO | OOPTJ | ADS&AA | DTI | M-301 | OOPTJ LAB-M-301 | ||||
THU | M-227 | ADS&AA(RC) | OOPTJ(RC) | PP(RC) | P&S(RC) | M-227 | DLCO | P&S | ADS&AA | PP | |
PPT | |||||||||||
FRI | M-227 | P&S | OOPTJ | ADS&AA | OOPTJ | M-323 | ADS&AA LAB-M-323 | ||||
SAT | M-227 | OOPTJ | DTI | P&S | ADS&AA | M-227 | DLCO | OOPTJ | PP | ||
II B.TECH I SEM D-Sec | CLASS TEACHER: Mrs A.Koteswaramma | ||||||||||
DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
MON | M-323 | 1 | 2 | 3 | 4 | LUNCH | M-228 | 5 | 6 | 7 | 8 |
PP LAB-M-323 | P&S | ADS&AA | DLCO | LIB | |||||||
TUE | M-323 | ADS&AA LAB-M-323 | M-226 | DLCO | DTI | P&S | ASSOC | ||||
WED | M-228 | OOPTJ | OOPTJ | DLCO | P&S | M-228 | DTI | PP | ADS&AA | COUN | |
THU | M-228 | PP(RC) | OOPTJ(RC) | ADS&AA(RC) | P&S(RC) | M-228 | P&S | ADS&AA | OOPTJ | PP | |
PPT | |||||||||||
FRI | M-327 | DLCO | OOPTJ | OOPTJ | P&S | M-332 | OOPTJ LAB-M-332 | ||||
SAT | M-228 | DTI | DLCO | OOPTJ | M-228 | PP | DLCO | ADS&AA | |||
Section: A | Class Teacher: Mr.P.Siva Krishna | Academic Coordinator: Mr. B. Sobhan Babu | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P 302 | DEVC | EEEW (M 213 & M 319) | P 302 | DS | BEEE | PHY | COUN | |||
Tue | P 302 | DS | DEVC | AUDIT - II | P 205 | EG (P 205) | |||||
Wed | P 302 | DS | DEVC | BEEE | PHY | P 302 | BEEE | DS - LAB (M 323B) | |||
Thur | P 302 | DEVC | ITW (M 323B) | P 302 | PHY | DS | BEEE | LIB | |||
Fri | P 205 | EG (P 205) | P 302 | DEVC | PHY | DS | BEEE | ||||
Sat | P 302 | PHY | DS | DEVC | BEEE | P 307 | EP LAB (P 307) |
|
![]() |
Class Teacher: Ms.T.Indra Deepika | Academic Coordinator: Mr. B. Sobhan Babu | ||||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
Mon | P 303 | DS | BEEE | AUDIT - II | P 205 | EG (P 205) | |||||||
Tue | P 303 | DEVC | EEEW (M213 & M319) | P 303 | BEEE | PHY | DS | LIB | |||||
Wed | P 303 | BEEE | PHY | DEVC | BEEE | P 303 | DS | EP LAB (P 307) | |||||
Thur | P 205 | EG (P 205) | P 303 | DEVC | PHY | DS | DEVC | ||||||
Fri | P 303 | PHY | ITW (M 323B) | P 303 | DEVC | DS | BEEE | COUN | |||||
Sat | P 303 | BEEE | DS | PHY | DEVC | M 323B | DS - LAB (M 323B) |
Section: C | Class Teacher: Mr.M.Rama Koteswara Rao | Academic Coordinator: Mr. B. Sobhan Babu | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P 304 | BEEE | PHY | DS | DEVC | P 304 | DS | ITW (M 323B) | |||
Tue | P 304 | PHY | DS LAB (M 323B) | P 304 | BEEE | DS | DEVC | LIB | |||
Wed | P 304 | BEEE | DS | AUDIT - II | P 304 | DEVC | EEEW (M 213 & M 319) | ||||
Thur | P 304 | DEVC | BEEE | DEVC | PHY | P 205 | EG (P 205) | ||||
Fri | P 304 | DS | EP LAB (P 307) | P 304 | DEVC | BEEE | PHY | COUN | |||
Sat | P 205 | EG (P 205) | P 304 | PHY | DS | BEEE |
![]()
|
Class Teacher: Mrs.Ch.Pooja Rani | Academic Coordinator: Mr. B. Sobhan Babu | ||||||||||
![]()
|
ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Mon | P 205 | EG (P 205) | P 305 | PHY | DS | DEVC | BEEE | |||||
Tue | P 305 | BEEE | DS | DEVC | PHY | P 307 | EP LAB (P 307) | COUN | ||||
![]() ![]() ![]()
|
P 305 | PHY | DEVC | DS | BEEE | P 205 | EG (P 205) | |||||
Thur | P 305 | DS | BEEE | AUDIT - II | P 305 | DEVC | DS - LAB (M 323B) | |||||
Fri | P 305 | DEVC | EEEW (M 213 & M 319) | P 305 | BEEE | PHY | DS | LIB | ||||
Sat | P 305 | DEVC | ITW (M 323B) | P 305 | DS | BEEE | PHY |