| ACADEMIC COORDINATOR: Dr.P.S.S Sreedhar | |||||||||||
| IV B.TECH I SEM A -Sec | CLASS TEACHER: Ms S.Vani | ||||||||||
| DAY | ROOM NO |
9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
| MON | M-228 | BDA | ML | BDA | H/M COUN |
M-332 | DSUP LAB-M-332 | ||||
| TUE | M-122 | PE-V | PE-III | H/M LIB |
M-122 | ML | BDA | PE-IV | H/M Assoc |
||
| WED | M-301 | BDA LAB-M-301 | M-122 | PE-V | PROJECT/INTERNSHIP | ||||||
| H/M | PE-V | PE-III | PE-IV | ||||||||
| THU | M-122 | ML | ML | PE-III | M-122 | PE-V | PE-IV | PE-III | |||
| FRI | M-122 | BDA | ML PROJECT | LIB | M-122 | BDA | ML | BDA | PE-IV | ||
| SAT | M-122 | PE-IV | PE-V | PE-V | M-122 | PE-III | BDA | ||||
| IV B.TECH I SEM B -Sec | CLASS TEACHER: | Mrs.P.Poojitha | |||||||||
| DAY | ROOM NO |
9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | M-323 | 5 | 6 | 7 | 8 | ||
| MON | M-228 | BDA | ML PROJECT | H/M LIB |
DSUP LAB-M-323 | ||||||
| TUE | M-228 | PE-V | PE-III | H/M COUN |
M-228 | BDA | ML | PE-IV | H/M Assoc |
||
| WED | M-226 | BDA | ML | BDA | H/M LIB |
M-226 | PE-V | PROJECT/INTERNSHIP | |||
| PE-V | PE-III | PE-IV | |||||||||
| THU | M-226 | BDA | BDA | PE-III | M-226 | PE-V | PE-IV | PE-III | |||
| FRI | M-228 | ML | BDA | ML | BDA LAB | M-301 | BDA LAB-M-301 | PE-IV | |||
| SAT | M-324 | PE-IV | PE-V | PE-V | M-332 | PE-III | ML | ||||
| ACADEMIC COORDINATOR: Dr.P.S.S Sreedhar | |||||||||||
| IV B.TECH ISEM C -Sec | CLASS TEACHER: Ms V.Rupa | ||||||||||
| DAY | ROOM NO |
9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO |
1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
| MON | M-301 | BDA LAB-M-301 | M-325 | BDA | ML PROJECT | LIB | |||||
| TUE | M-325 | PE-V | PE-III | H/M COUN |
M-325 | ML | ML | PE-IV | H/M Assoc |
||
| WED | M-326 | ML | BDA | BDA | H/M LIB |
M-326 | PE-V | PROJECT/INTERNSHIP | |||
| PE-V | PE-III | PE-IV | |||||||||
| THU | M-225 | BDA | BDA | PE-III | M-225 | PE-V | PE-IV | PE-III | |||
| FRI | M-332 | DSUP LAB-M-332 | M-228 | ML | BDA | BDA | PE-IV | ||||
| SAT | M-326 | PE-IV | PE-V | PE-V | M-323 | PE-III | ML | ||||
| ACADEMIC COORDINATOR: Sri.Y.K.VISWANADHAM | |||||||||||
| III B.TECH II SEM A -Sec | CLASS TEACHER: Mrs.A.KOTESWARAMMA | ||||||||||
| DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
| MON | M-301 | FSD-1 | CNS | M-225 | ML | CC | TPW&IPR | PE-II | |||
| TUE | M-225 | PE-II | CNS | ML | LIB/COUN | M-301 | CC LAB | PE-III | |||
| GATE/HL | |||||||||||
| WED | M-225 | CC(RC) | CNS(RC) | ML(RC) | CC(RC) | M-225 | PE-III | CNS | ML | ASSOC | |
| PPT | |||||||||||
| THU | M-225 | OE-II | PE-III | ML | M-323 | PE-II | ML LAB | ||||
| H/M | |||||||||||
| FRI | M-225 | FSD-1 | ML | CC | PE-II | M-225 | OE-II | PE-III | CNS | ||
| H/M | H/M | ||||||||||
| SAT | M-225 | PE-III | CC | FSD-1 | CC | M-225 | PE-II | CNS | TPW&IPR | ||
| H/M | |||||||||||
| III B.TECH II SEM B -Sec | CLASS TEACHER: Mr..M.RAMA KOTESWARA RAO | ||||||||||
| DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
| MON | M-226 | CNS | FSD-1 | ML | CNS | M-301 | FSD -1 | PE-II | |||
| TUE | M-323 | PE-II | ML LAB | M-226 | CC | CC | TPW&IPR | PE-III | |||
| GATE/HL | |||||||||||
| WED | M-226 | CC(RC) | ML(RC) | CNS(RC) | CC(RC) | M-226 | PE-III | CC | ML | ASSOC | |
| PPT | |||||||||||
| THU | M-226 | OE-II | PE-III | CNS | M-301 | PE-II | CC LAB | ||||
| H/M | |||||||||||
| FRI | M-226 | ML | FSD-1 | ML | PE-II | M-226 | OE-II | PE-III | CNS | ||
| H/M | H/M | ||||||||||
| SAT | M-226 | PE-III | ML | TPW&IPR | LIB/COUN | M-226 | PE-II | CC | CNS | ||
| H/M | |||||||||||
| ACADEMIC COORDINATOR: Sri.Y.K.VISWANADHAM | |||||||||||
| III B.TECH II SEM C -Sec | CLASS TEACHER: Mrs. D. E. GNANA SHINEY | ||||||||||
| DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
| MON | M-227 | CNS(RC) | CC(RC) | ML(RC) | CC(RC) | M-227 | ML | CC | CNS | PE-II | |
| PPT | |||||||||||
| TUE | M-227 | PE-II | CNS | FSD-1 | ML | M-227 | TPW&IPR | CC | CNS | PE-III | |
| GATE/HL | |||||||||||
| WED | M-301 | CC LAB | TPW&IPR | M-227 | PE-III | CC | ML | ASSOC | |||
| THU | M-227 | OE-II | PE-III | LIB/COUN | M-332 | PE-II | ML LAB | ||||
| H/M | |||||||||||
| FRI | M-332 | FSD-1 | PE-II | M-227 | OE-II | PE-III | CNS | ||||
| H/M | H/M | ||||||||||
| SAT | M-227 | PE-III | ML | CC | ML | M-227 | PE-II | FSD-1 | CNS | ||
| H/M | |||||||||||
| III B.TECH II SEM D -Sec | CLASS TEACHER: Mr. P.SIVAKRISHNA | ||||||||||
| DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
| MON | M-228 | CC(RC) | ML(RC) | CNS(RC) | CC(RC) | M-228 | FSD-1 | ML | CNS | PE-II | |
| PPT | |||||||||||
| TUE | M-228 | PE-II | FSD-1 | TPW&IPR | ML | M-323 | ML LAB | PE-III | |||
| GATE/HL | |||||||||||
| WED | M-228 | CC | CNS | CC | TPW&IPR | M-228 | PE-III | CC LAB | |||
| THU | M-332 | OE-II | PE-III | ML | M-228 | PE-II | CC | CNS | ASSOC | ||
| H/M | |||||||||||
| FRI | M-301 | FSD-1 | PE-II | M-228 | OE-II | PE-III | CNS | ||||
| H/M | H/M | ||||||||||
| SAT | M-228 | PE-III | ML | CNS | LIB/COUN | M-228 | PE-II | ML | CC | ||
| H/M | |||||||||||
| ACADEMIC COORDINATOR: Dr.P.S.S.SREEDHAR | |||||||||||
| II B.TECH II SEM A -Sec | CLASS TEACHER: Mr.T.BALAJI | ||||||||||
| DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
| MON | M-324 | UHV | PDJ | MEFA | OS | M-323 | DBMS | PYTHON DJANGO | |||
| TUE | M-324 | SE | ES | DBMS | PDJ | M-332 | OS | OS&SE LAB | |||
| WED | M-324 | MEFA | DBMS | SE | DMGT | M-324 | UHV | SE | OS | ASSOC | |
| THU | M-324 | DBMS | UHV | DMGT | LIB/COUN | M-324 | MEFA | ES | SE | DMGT | |
| GATE/HL | |||||||||||
| FRI | M-324 | DMGT | UHV | OS | MEFA | M-301 | SE | DBMS LAB | |||
| SAT | M-324 | OS(RC) | SE(RC) | DBMS(RC) | DMGT(RC) | M-324 | OS | DMGT | DBMS | ||
| PPT | |||||||||||
| II B.TECH II SEM B-Sec | CLASS TEACHER: Mrs.SK.SHARMILA MUNTAZ | ||||||||||
| DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
| MON | M-323 | SE | PYTHON DJANGO | M-325 | DBMS | SE | UHV | DMGT | |||
| TUE | M-325 | OS | MEFA | PDJ | DMGT | M-325 | SE | OS | DBMS | ES | |
| WED | M-325 | UHV | OS | MEFA | DMGT | M-332 | OS&SE LAB | LIB/COUN | |||
| THU | M-301 | DBMS | DBMS LAB | M-325 | UHV | DMGT | SE | OS | |||
| GATE/HL | |||||||||||
| FRI | M-325 | DMGT | DBMS | OS | UHV | M-325 | ES | PDJ | MEFA | ASSOC | |
| SAT | M-325 | SE(RC) | DMGT(RC) | DBMS(RC) | OS(RC) | M-325 | MEFA | DBMS | SE | ||
| PPT | |||||||||||
| ACADEMIC COORDINATOR: Dr.P.S.S.SREEDHAR | |||||||||||
| II B.TECH II SEM C -Sec | CLASS TEACHER: Mrs.T.HEMA LATHA | ||||||||||
| DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
| MON | M-326 | UHV | MEFA | ES | PDJ | M-332 | DBMS | PYTHON DJANGO | |||
| TUE | M-326 | MEFA | UHV | ES | OS | M-326 | SE | DMGT | DBMS | SE | |
| WED | M-323 | SE | OS&SE LAB | M-326 | UHV | DMGT | SE | OS | |||
| THU | M-326 | DBMS(RC) | OS(RC) | SE(RC) | DMGT(RC) | M-326 | PDJ | DBMS | MEFA | ASSOC | |
| PPT | GATE/HL | ||||||||||
| FRI | M-326 | DMGT | SE | MEFA | OS | M-332 | DMGT | DBMS LAB | |||
| SAT | M-326 | OS | DBMS | DMGT | LIB/COUN | M-326 | DBMS | OS | UHV | ||
| II B.TECH II SEM D -Sec | CLASS TEACHER: Ms.T.INDRA DEEPIKA | ||||||||||
| DAY | ROOM NO | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
| 1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | |||
| MON | M-327 | SE | MEFA | DBMS | OS | M-327 | PDJ | DBMS | DMGT | ASSOC | |
| TUE | M-301 | ES | DBMS LAB | M-327 | UHV | DBMS | DBMS | DMGT | |||
| WED | M-332 | OS&SE LAB | LIB/COUN | M-327 | MEFA | UHV | DMGT | SE | |||
| THU | M-327 | DBMS(RC) | DMGT(RC) | SE(RC) | OS(RC) | M-327 | OS | UHV | DMGT | ES | |
| PPT | GATE/HL | ||||||||||
| FRI | M-327 | UHV | SE | MEFA | OS | M-323 | PYTHON DJANGO | SE | |||
| SAT | M-327 | OS | DBMS | PDJ | DMGT | M-327 | OS | MEFA | SE | ||
| Section: A | Class Teacher: Mr.P.Siva Krishna | Academic Coordinator: Mr. B. Sobhan Babu | |||||||||
| DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Mon | P 302 | DEVC | EEEW (M 213 & M 319) | P 302 | DS | BEEE | PHY | COUN | |||
| Tue | P 302 | DS | DEVC | AUDIT - II | P 205 | EG (P 205) | |||||
| Wed | P 302 | DS | DEVC | BEEE | PHY | P 302 | BEEE | DS - LAB (M 323B) | |||
| Thur | P 302 | DEVC | ITW (M 323B) | P 302 | PHY | DS | BEEE | LIB | |||
| Fri | P 205 | EG (P 205) | P 302 | DEVC | PHY | DS | BEEE | ||||
| Sat | P 302 | PHY | DS | DEVC | BEEE | P 307 | EP LAB (P 307) | ||||
|
|
Class Teacher: Ms.T.Indra Deepika | Academic Coordinator: Mr. B. Sobhan Babu | ||||||||||
| DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| Mon | P 303 | DS | BEEE | AUDIT - II | P 205 | EG (P 205) | |||||||
| Tue | P 303 | DEVC | EEEW (M213 & M319) | P 303 | BEEE | PHY | DS | LIB | |||||
| Wed | P 303 | BEEE | PHY | DEVC | BEEE | P 303 | DS | EP LAB (P 307) | |||||
| Thur | P 205 | EG (P 205) | P 303 | DEVC | PHY | DS | DEVC | ||||||
| Fri | P 303 | PHY | ITW (M 323B) | P 303 | DEVC | DS | BEEE | COUN | |||||
| Sat | P 303 | BEEE | DS | PHY | DEVC | M 323B | DS - LAB (M 323B) | ||||||
| Section: C | Class Teacher: Mr.M.Rama Koteswara Rao | Academic Coordinator: Mr. B. Sobhan Babu | |||||||||
| DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Mon | P 304 | BEEE | PHY | DS | DEVC | P 304 | DS | ITW (M 323B) | |||
| Tue | P 304 | PHY | DS LAB (M 323B) | P 304 | BEEE | DS | DEVC | LIB | |||
| Wed | P 304 | BEEE | DS | AUDIT - II | P 304 | DEVC | EEEW (M 213 & M 319) | ||||
| Thur | P 304 | DEVC | BEEE | DEVC | PHY | P 205 | EG (P 205) | ||||
| Fri | P 304 | DS | EP LAB (P 307) | P 304 | DEVC | BEEE | PHY | COUN | |||
| Sat | P 205 | EG (P 205) | P 304 | PHY | DS | BEEE | |||||
|
Class Teacher: Mrs.Ch.Pooja Rani | Academic Coordinator: Mr. B. Sobhan Babu | ||||||||||
![]()
|
ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| Mon | P 205 | EG (P 205) | P 305 | PHY | DS | DEVC | BEEE | |||||
| Tue | P 305 | BEEE | DS | DEVC | PHY | P 307 | EP LAB (P 307) | COUN | ||||
![]() ![]()
|
P 305 | PHY | DEVC | DS | BEEE | P 205 | EG (P 205) | |||||
| Thur | P 305 | DS | BEEE | AUDIT - II | P 305 | DEVC | DS - LAB (M 323B) | |||||
| Fri | P 305 | DEVC | EEEW (M 213 & M 319) | P 305 | BEEE | PHY | DS | LIB | ||||
| Sat | P 305 | DEVC | ITW (M 323B) | P 305 | DS | BEEE | PHY | |||||